Karen LaJambe, ARNP
About Karen LaJambe, ARNP
Bio Karen LaJambe is a transplanted Southerner who moved to the Pacific Northwest in 1991 to enjoy the mountains and natural beauty of this area. She moved to the Snoqualmie area in 2005 to practice in a rural environment where she and her husband enjoy the outdoors year-round. Karen has a Masters degree in Nursing from Gonzaga University and is board certified in Family Practice and Geriatrics. Karen became an Nurse Practitioner is 2001 after 27 years as a surgical trauma and Post-Anesthesia Care Unit (PACU) nurse. She treats patients ages 12 and up and enjoys the long-term relationships she develops with both patients and their families. Karen values her role in providing health care for each patient and family based on that individual’s own health goals and wellness ideals.
Contact
Education & Training
Gonzaga University School of Nursing – Masters of Nursing | Completed in 2001
Board Certifications
Board Certification: American Nursing Certification College
Language
English
Insurance
• 6 Degrees Health | • AETNA MCR HMO PPO (NON PF |
• CIGNA HMO | • HEALTHSMART PPO |
• AETNA PPO NEW BUSINESS NW | • BCBS OF TEXAS |
• COVENTRY NATIONAL NETWORK | • HUMANA MEDICARE ADVANTAGE |
• OSCAR INSURANCE CORP | • BCBS TRS ACTIVECARE PPO |
• COMMUNITY HLT UHRIP STAR | • DEVOTED HEALTH, INC. |
• BCBS TRS ACTIVECARE HMO | • Community Health Choice |
• CIGNA PPO | • HEALTHCARE HIGHWAYS HLTH |
• TRS | • AMERICAN HLTH ADV TX BHV |
• Multiplan | • AMERIGROUP STAR PLUS MMP |
• BCBS PPO | • CIGNA HCA EMPLOYEE NTWK |
• FRIDAY HIX | • HEALTHSMART ACCEL NETWORK |
• Independent Medical Systems | • AMERICAN HLTH ADV TX RHB |
• Workers Compensation | • AMERIGROUP UHRIP STAR+ |
• TEXAS CHILDRENS CHIP | • COMMUNITY HEALTH CHOICE C |
• FUTURE CARE,INC. | • IMPERIAL INS COMPANY TX |
• AMERICAN HLTH ADV TX | • OSCAR INSURANCE GROUP |
• AMERIGROUP INTEGRANET MCR | • UHC WELLMED PPO |
• MOLINA MEDICARE OPTIONS | • CHC KELSEY CARE ERS |
• CHRISTUS HEALTH PLAN | • WELLCARE MCARE HMO POS PP |
• CIGNA HEALTH SPRING STAR+ | • HUMANA HMO |
• HUMANA PPO ASO | • MOLINA MARKETPLACE HIX |
• MY BLUE HIX | • WELLMED UHC HMO MCR |
• AETNA HCA EMP ABC UNION | • KELSEY SEYBOLD MCARE |
• KELSEY SEYBOLD MCARE REHA | • AETNA HMO NEW BUSINESS NW |
• Aetna PPO | • TEXAS INDEP HLTH PLAN |
• VAN LANG IPA | • Superior Health Plan |
• AET HCA EMP 123 NON UNION | • AETNA HMO MANAGED CHOICE |
• WPS-VAPC3 | • SEDGWICK |
• SEDGWICK CMS | • Molina Healthcare of Texas |
• OSCAR INSURANCE COMPANY | • MOLINA HEALTHCARE HIX |
• HEALTHSMART CLAIMS DISTR | • CIGNA PPO/EPO |
• ALLIANCE MATERIALS | • TRICARE EAST REGION |
• MAILHANDLERS | • MEDICAL CENTER LEWISVILLE |
• ALLIANCE RESIDENTIAL LLC | • Aetna |
• Humana | • Cigna |
• NOTIVAS SOLUTIONS | • FIRST HEALTH NETWORK |
• FISERV HEALTH | • BLUE CROSS ADVANTAGE HMO |
• COVENTRY | • EASTERN ALLIANCE INSURANCE |
• UNITED HEALTHCARE OPTIONS PPO/87726 | • YORK/SEDGWICK |
• CARE N CARE | • SEDGWICK W C |
• MEDICAL CITY ALLIANCE | • SEDGWICK CLAIMS MANG SER |
• AARP HEALTH CARE OPTIONS | • AMERIGROUP MEDICAID |
• BLUE CROSS MEDICARE ADVANTAGE | • Cigna Healthspring |
• ALLIANCE GEOTECHNICAL GROUP | • HUMANA MEDICARE |
• HUMANA MEDICARE WELLMED | • CHIPS |
• Healthcare Highways | • CHRISTIAN FIDELITY |
• AMERIGROUP MEDICARE | • UHC GOLDEN RULE |
• ALLIANCE MECHANICAL SERVICES | • SEDGWICK SBC COMM |
• COVENTRY BROADSPIRE | • United Healthcare |
• FIRST HEALTH WC | • CIGNA-HEALTHSPRING MCARE |
• AETNA MEDICARE ADVANTAGE | • DENTON REG MEDICAL CENT |
• SEDGWICK-YORK | • BLUE CROSS AND BLUE SHIELD |
• UNITEDHEALTHCARE MEDICARE | • WORKERS COMP |
• BLUE CROSS TRS PPO | • Blue Cross Blue Shield |
• Aetna HMO | • BLUE CROSS OF TEXAS |
• PREFERRED HEALTH NETWORK | • UNITEDHEALTHCARE SHARED S |
• AARP-UNITED HEALTHCARE | • BCBS OF TX |
• Mutual Of Omaha | • CORVEL HEALTHCARE |
• HEALTHCARE HIGHWAYS HEALTH PLAN | • MIDWESTERN INSURANCE ALLIANCE |
• BC MEDICARE ADV HMO | • UNITEDHEALTHCARE |
• BCBS BLUE ADVANTAGE HIX | • AMBETTER SUPERIOR HIX |
• BLUE CROSS FEDERAL | • Blue Cross |
• WORKERS COMP TWCC | • HUMANA TRS MEDICARE ADV |
• GREAT WEST LIFE & ANNUITY | • WELLCARE HEALTH PLAN |
• SEDGWICK SRS COMP IQ | • CARE N CARE MCARE ADV |
• MERITAIN HEALTH ASA | • N.H.I.C |
• FISERV MULTIPLAN | • BCBS OON HIX |
• Blue Cross and Blue Shield of Texas | • SEDGWICK GENERAL MOTORS |
• FIRST HEALTH/MAILHANDLERS | • PRINCIPAL LIFE INSURANCE COMPANY |
• CHAMPVA | • SEDGWICK CLAIMS MANAGEMENT |
• BL CROSS BL SHIELD OF TX | • UNITED MEDICARE WELLMED |
• VETERANS ADMINISTRATION | • Amerigroup Star |
• Amerigroup | • ALLIANCE RX WALGREENS PRIME |
• AMBETTER SUPERIOR HEALTH | • MEDICAID TEXAS |
• SUPERIOR HEALTHPLAN | • BCBS MEDICARE ADVANTAGE |
• Coventry Health Care | • OSCAR HEALTH |
• LUMBERMEN'S UNDERWRITING ALLIANCE | • MEDICARE RAILROAD |
• BLUE CROSS TRS HMO | • CIGNA HEALTHSPRING STAR+ |
• AMERIGROUP CHIP PERINATE | • HUMANA GOLD CHOICE PFFS |
• COOK CHILDRENS HEALTH | • TRICARE FOR LIFE MC SUPP |
• WELLCARE MCARE ADVANTAGE | • SUPERIOR HEALTHPLAN CHIP |
• UNITEDHEALTHCARE STAR | • CIGNA HEALTHSPRING MMP |
• VERIFY WITH EMPLOYER | • UNITED WELLCARE 123 |
• ASSURANT HEALTH ASA | • SEDGWICK- STARBUCKS |
• GALAXY HEALTH | • HUMANA HEALTH PLANS |
• BCBS STATE EMPLOYEE PROG | • BCBS OF TX HEALTHSELECT |
• NHIC | • BC HMO BLUE TEXAS |
• Multiplan PPO | • GALAXY HEALTH PPO |
• CIGNA MEDICARE ACCESS | • WEB TPA ASA |
• Uninsured | • PHCS SAVILITY |
• AETNA BOON CHAPMAN | • RENAISSANCE PHYSICIAN ORG |
• EMI HEALTH | • AETNA MCR SUPP |
• AETNA MEDICARE/981106 | • AETNA CORESOURCE |
• AETNA HEALTHSCOPE BENEFITS | • AETNA ASSURANT |
• AETNA MERITAIN HEALTH | • AETNA PPO/981106 |
• AETNA WEBMD/ENVOY | • AETNA WEBTPA/99906 |
• AETNA CONTINENTAL LIFE INS CO | • AETNA FMH |
• AETNA HCA EMPLOYEES | • AETNA ASSURANT HEALTH |
• AETNA EBMS | • KELSEY-SEYBOLD CLINIC CLAIMS ADMIN |
• AETNA SENIOR SUPP/MCR SUPP-CR | • AETNA MERITAIN HEALTH 2018-2019 |
• AETNA TRUSTMARK | • AETNA/14770 |
• Aetna Better Health | • Aetna Medicare |
• AETNA GLOBAL BENEFITS | • CIGNA HEALTHCARE |
• AETNA HEALTHSCOPE BENEFIT | • AETNA STUDENT HEALTH |
• CIGNA INTERNATIONAL | • GWH CIGNA |
• PHCS PAI | • PHCS AXA ASSISTANCE |
• PHCS CORNERSTONE PREF RES | • PHCS HEALTHSCOPE |
• PHCS LOOMIS CO | • PHCS TALL TREE ADMINISTRATION |
• UNITED HEALTHCARE WEST | • AETNA HEALTHSMART BENEFIT |
• CIGNA PPO/HEALTH ALLIANCE | • PHCS ALLIED BENEFITS SYS |
• PHCS CHEROKEE INS CO | • PHCS DIRECT CARE |
• PHCS IMA INC | • PHCS MEDISHARE/981652 |
• TRICARE OVERSEAS | • COOK CHILDRENS HEALTH PLN |
• PHCS AMERIBEN | • PHCS COEUR |
• PHCS FIRSTCARE HEALTH | • PHCS IU HEALTH PLAN |
• PHCS OPTIMA HEALTH | • TRICARE WEST |
• WPS TRICARE FOR LIFE | • AETNA 1199SEIU BENEFIT FU |
• AETNA LIFE INSURANCE COMPANY | • STARMARK/PHCS |
• PHCS ASSURANT HEALTH | • PHCS COMPREHENSIVE CARE S |
• PHCS | • PHCS WEB TPA |
• PHCS ORCHESTRATE HR | • AETNA HEALTHSMART BEN SOL |
• Molina Healthcare | • PHCS AULTCARE |
• AETNA INTERNATIONAL | • PHCS AMERICAN PLAN ADMIN |
• PHCS COMMUNITY CARE | • PHCS GHC-SCW |
• PHCS KAISER PERM SO CAL | • PHCS OSCAR INS CO |
• UNITED HEALTHCARE GLOBAL | • ALLIANCE HEALTH AND LIFE INSURANCE CO |
• PHCS KAISER PPO OUT OF STATE | • PHCS BAS |
• PHCS COVENANT ADMIN SVCS | • PHCS HEALTHY EXCHANGE |
• PHCS MAXOR ADMIN SVCS | • PHCS GROUP ADMINISTRATORS |
• PHCS HEALTHFIRST | • PHCS LIBERTY HEALTHSHARE |
• CIGNA FREEDOM LIFE | • TEXAS HEALTHSPRING RENAIS |
• AETNA AMERIBEN | • AETNA CORESRCE HLTHLINK |
• PHCS BOON CHAPMAN | • PHCS CORE HEALTH |
• PHCS HEALTHCARE SOLUTIONS | • PHCS LIFESHIELD |
• UNITED HEALTHCARE STUDENT RESOURCES | • CIGNA GLOBAL HEALTH PLAN |
• AETNA PASSPORT OLYMP | • AETNA/14586 |
• MULTI PLAN/HEALTH ALLIANCE | • PHCS CHRISTIAN CARE |
• PHCS EMPLOYER PLAN SVCS | • PHCS IPMG |
• PHCS MEMORIAL HERMANN | • TRICARE SOUTH REGION |
• PHCS DART | • PHCS HRHG |
• PHCS MEDISHARE | • TRICARE EAST REGION CLAIMS |
• AETNA HEALTHSMART BENEFIT SOL | • AETNA BETTER HEALTH OF LA |
• AETNA ERIKA TRAVEL INS | • AETNA POS |
• AETNA NIPPON LIFE INS | • AETNA SRC/981106 |
• AETNA ALLIED BENEFIT SYST | • AETNA AVMA GHLIT |
• AETNA ENTERGY CORP | • AETNA MEDICARE/981107 |
• AETNA STARMARK | • AETNA CONTINENTAL BENEFITS |
• AETNA GLOBAL BENEFITS/981543 | • AETNA MULTIPLAN RSL SPECIALTY |
• AETNA WEBTPA | • AETNA/PREFERRED ONE |
• AETNA CHRISTIAN BROTHERS | • AETNA GBG/30259 |
• FIRST HEALTH LIMIT BENEFI | • MULTIPLAN LIMITED BENEFIT |
• NOVITAS SOLUTIONS | • CIGNA LIMITED BENEFIT POL |
• COVENTRY COX HEALTH PLAN | • COVENTRY PERSONAL CARE |
• UHC INTERNATIONAL | • UNITEDHEALTHCARE GLOBAL |
• AETNA WELLCARE 123 | • FIRST HEALTH LIMITED BENE |
• HUMANA WELLMED MEDICARE | • PARKLAND CHIP |
• PARKLAND HEALTH PLANS | • CIGNA HCA EMPLOYEES |
• COOK CHILDRENS CHIP | • INDEPENDENT MED SYSTEMS |
• PARKLAND COMM HLTH | • CIGNA INDEMNITY |
• CoreSource | • COVENTRY GLOBAL BENEFITS |
• SWHR HUMANA MEDICARE | • EMPL BEN MGMT SERVICE ASA |
• AETNA MANAGED MEDICARE | • CHOICECARE CITY OF DALLAS |
• COVENTRY ALTIUS | • COVENTRY PACIFICSOURCE |
• INDEPENDENT MEDICAL SYS C | • PARKLAND COMMUNITY HEALTH |
• Aetna Chip | • AMERIGROUP MMP |
• COVENTRY HEALTHNET | • PRINCIPAL LIFE INSURANCE |
• UNITED HEALTHCARE INDEMNI | • BEECH STREET LIMITED BEN |
• CHOICECARE NETWORK | • SUPERIOR ALLWELL MEDICARE |
• UHC COMMUNITY PLAN-TEXAS | • UNITEDHEALTHCARE CHIP |
• AETNA SRC LIMITED BENEFIT | • BIND BENEFITS, INC. |
• COVENTRY HCC MEDICAL INSURANCE | • COVENTRY SEVEN CORNERS |
• FRIDAY HEALTH PLANS | • Aetna Leap |
• GREAT WEST PPO | • PRIVATE HLTHCARE SYSTEMS |
• AETNA BETTER HEALTH | • AETNA WELLCARE ABC - UNION |
• COVENTRY HEALTHCARE | • HUMANA INDEMNITY |
• Molina Healtcare | • Novitas Solution |
• AETNA SRC | • BEECH STREET PPO |
• FMH CORESOURCE ASA | • PHCS LIMITED BENEFIT POLI |
• COVENTRY HEALTHCARE OF KANSAS | • GREAT WEST HMO |
• PRINCIPAL FIN GRP TTC | • TML EMPLOYEE BENEFITS |
• UNITED HEALTHCARE COMMUNITY PLAN | • UNITEDHEALTHCARE STUDENT |
• CIGNA NALC | • COVENTRY ALLIANZ |
• COVENTRY NATIONWIDE | • UHC ALL SAVERS |
• UNITED WELLMED MEDICARE | • PRINCIPAL EDGE NETWORK |
• TMHP | • UNITEDHEALTHCARE STAR KID |
• USA HEALTH NETWORK | • BLUE CROSS BLUE SHIELD OF LOUISIANA |
• BENEFIT PLAN ADMIN/21392 | • WELLMED CLAIMS |
• USHEALTH GROUP INC | • FRIDAY HEALTH PLANS/53 |
• HUMANA MEDICARE/14678 | • OSCAR HEALTH/52146 |
• UHC AARP/30508 | • UNITED HC MEDICARE/30995 |
• AETNA/SCHOLARS HEALTH PROGRAM | • BLUE CROSS BLUE SHIELD OF NORTH CAROLINA |
• BENICOMP INC | • CIGNA/182223 |
• FRINGE BENEFIT GROUP | • HEALTHCARE HIGHWAYS/16817 |
• HUMANA NATIONAL POS | • PHCS GLOBAL HEALTH |
• UHC AARP | • UNITED HC MEDICARE |
• AGVA WELFARE TRUST FUND | • BCBS OF TX/BAV HMO |
• CIGNA HEALTHSMART HEALTHFIRST/130217 | • ALIERA HEALTHCARE |
• BCBS OF TX/HEALTHSELECT HME | • BRIGHT HEALTH PLAN/16275 |
• BCBS OF TX/HMO | • CIGNA HEALTHSMART RH ADMIN/5502 |
• AMA/65139 | • KELSEY SEYBOLD |
• COVENTRY HEALTHCARE/8400 | • PREMIER ACCESS INC |
• HEALTHSMART PREFERRED CARE INC. | • IMPERIAL INSURANCE COMPANIES |
• SUPERIOR HEALTH PLAN-TEXAS | • UHC COMMUNITY |
• BANKERS LIFE | • BCBS OF TX/MC ADV |
• CHOICECARE HUMANA/14601 | • DEVOTED HEALTH INC |
• HCCMIS CLAIMS DEPT | • HEALTHSMART BENEFIT SOLUTIONS INC |
• INDEPENDENT HEALTH/9066 | • TEXAS MEDICAID & HEALTHCARE PARTNERSHIP |
• UHC GLOBAL | • UNITED HEALTHCARE MEDICARE/52078 |
• BCBS OF CALIFORNIA MEDICARE/241012 | • BCBS OF TX/MED SUPP - 84980 |
• CHOICECARE HUMANA/14610 | • BLUE CROSS BLUE SHIELD OF GEORGIA |
• BCBS OF TX/PAR/84980 | • CHOICECARE HUMANA/14635 |
• BLUE CROSS BLUE SHIELD OF KANSAS | • BENEFIT MANAGEMENT, INC |
• CIGNA MEDICARE | • AMERICORPS |
• FIRST HEALTH/KEY BENEFIT ADMINS/37217 | • HEALTHSMART/ACCEL/94807 |
• MEDICARE/3108 | • UHC AARP MEDICARE/30967 |
• UHC/FIRSTHEALTH | • WELLCARE/31372 |
• BENICOMP INCENTICARE/921 | • COMMUNITY HEALTH CHOICE INC |
• PAI | • HEALTHPLAN OF TEXAS |
• IMAGINE HEALTH/75137 | • RENAISSANCE PHYSICIAN ORGANIZATION |
• UHC COMMUNITY PLAN | • UNITED HC SECURE HORIZON WELLMED/400066 |
• BIND BENEFITS | • CIGNA HEALTHSMART/6743 |
• BCBS OF MINNESOTA AND BLUE PLUS | • CIGNA HEALTHSPRING/2888 |
• DEVOTED HEALTH/540069 | • UHSM |
• HEALTHSMART/16327 | • JOHNS HOPKINS US FAMILY HEALTH PLAN |
• TRICARE EAST/7981 | • UNITED HEALTHCARE SECURE HORIZONS |
• UNITHED HC MEDICARE COMPLETE/5290 | • BLUE CROSS HEALTHFUND/660044 |
• CIGNA MVP SELECTCARE/2207 | • EMPLOYER PLAN SERVICES |
• UCS BMA | • HUMANA MEDICARE/14601 |
• MOLINA HEALTHCARE TEXAS | • UHC AARP MEDICARE |
• UHC MEDICARE ADVANTAGE STARPLUS | • CIGNA ASR HEALTH BENEFITS/6392 |
• CIGNA GREATWEST HEALTHCARE/1000 | • CIGNA GREATWEST/188061 |
• CIGNA HEALTHCARE/188004 | • CIGNA INTERNATIONAL/15050 |
• DEVOTED HEALTH - CLAIMS | • WELLFLEET |
• HEALTHMARTS BENEFIT SOLUTIONS | • MEDICA CHOICE UHC |
• TRIWEST VACCN | • UHC TENNCARE |
• VAN LANG IPA/100 | • HCP IPA-PHYSICIAN ASSOCIATES CITRUS |
• LIFESTYLE | • ERS |
• HUMANA WELLMED | • KAISER PERMANENTE INS CO |
• UHC CHOICE PLUS | • UNITED HC SECURE HORIZON UHC WEST |
• Allied Benefit Systems | • AMERIBEN |
• Assurant Health | • ASSURANT HEALTH/ASA |
• AVMA | • AETNA BETTER HEALTH OF LOUSIANA |
• BOON-CHAPMAN | • CHRISTIAN BROTHERS SERVICES/HBS |
• CONTINENTAL BENEFITS | • CONTINENTAL LIFE INSURANCE COMPANY |
• AMA INSURANCE | • HEALTHSCOPE BENEFITS |
• AMERICAN RETIREMENT LIFE INS CO | • CALVO'S SELECTCARE/FJ |
• EVERCARE HEALTH PLANS | • HEALTHLINK |
• AMERIHEALTH ADMINISTRATORS | • CARESOURCE |
• US Family Health Plan | • EBMS |
• PREFERREDONE ADMINISTRATIVE SERVICES | • ARDENT ASSISTANCE INC |
• BENEFIT PLAN ADMINISTRATORS INC | • CATHOLIC LIFE INSURANCE |
• ASR HEALTH BENEFITS | • HTH WORLDWIDE |
• SEVEN CORNERS ASPE CLAIMS | • CDPHP UNIVERSAL BENEFITS |
• CIGNA GREATWEST HEALTHCARE | • CO-ORDINATED BENEFIT PLAN/CRUM FOSTER |
• Superior Health | • CERNCER HEALTH PLAN |
• AVESIS | • CGS HEALTH |
• MEDICARE SUPPLEMENT | • FMH BENEFIT SERVICES |
• AETNA HEALTHSCOPE | • COVID CARES ACT |
• AMERICAN NATIONAL LIFE INSURANCE | • BLUE OF CALIFORNIA |
• Nexcaliber | • CHRISTIAN FIDELITY LIFE INS CO |
• BARRETT BENEFITS GROUP, INC | • HEALTHFIRST TPA |
• RH ADMINISTRATORS | • HealthSmart |
• KELSEY SEYBOLD CLINIC | • MVP HEALTH PLAN INC |
• CLARIA LIFE AND HEALTH INSURANCE | • CONCOCIATE HEALTH |
• FAMILY LIFE INS CO | • Imagine Health |
• Medica | • PIPA |
• C/O MSO, INC. OF SOUTHERN CALIFORNIA | • CNIC HEALTH SOLUTIONS |
• KEY BENEFIT ADMINISTRATORS | • HEALTHSMART ACCEL |
• AARP MEDICARE COMPLETE | • Wellcare |
• Cofinity | • COLLECTION ACCOUNT |
• Oscar | • Wellmed |
• COMBINED INSURANCE CO OF AMERICA | • GLOBAL HEALTH |
• Independent Health | • Devoted Health |
• KEYSTONE CLAIMS SERVICES | • EVERENCE |
• FALLON HEALTH | • Tricare East |
• UNITHED HEALTHCARE COMPLETE ONE | • AETNA QHP HIX |
• AARP |