John C. Sindorf, MD
Psychiatry
Contact
Education & Training
Medical School: University of Washington | Completed in 1986 Internship: University of Washington | Completed in 1987 Residency: University of Washington | Completed in 1990
Board Certifications
Board Certification: American Board of Psychiatry and Neurology from 2000-2010
Language
English
Insurance
• AARP | • CIGNA PPO |
• BEECH STREET PPO | • CHRISTUS HEALTH PLAN |
• FUTURE CARE,INC. | • FRIDAY HIX |
• AETNA HCA EMP ABC UNION | • HEALTHCARE HIGHWAYS HLTH |
• AETNA PPO NEW BUSINESS NW | • HEALTHSMART ACCEL NETWORK |
• AMERICAN HLTH ADV TX RHB | • AMERIGROUP STAR PLUS MMP |
• HEALTHSMART PPO | • Community Health Choice |
• BCBS OF TEXAS | • CIGNA HEALTH SPRING STAR+ |
• Superior Health Plan | • TEXAS CHILDRENS CHIP |
• BCBS TRS ACTIVECARE PPO | • WPS-VAPC3 |
• AETNA MCR HMO PPO (NON PF | • COMMUNITY HLT UHRIP STAR |
• BCBS TRS ACTIVECARE HMO | • TRS |
• MY BLUE HIX | • KELSEY SEYBOLD MCARE |
• COVENTRY NATIONAL NETWORK | • HUMANA MEDICARE ADVANTAGE |
• OSCAR INSURANCE GROUP | • DEVOTED HEALTH, INC. |
• COMMUNITY HEALTH CHOICE C | • AETNA HMO NEW BUSINESS NW |
• CIGNA HCA EMPLOYEE NTWK | • WELLCARE MCARE HMO POS PP |
• HUMANA HMO | • AETNA HMO MANAGED CHOICE |
• CIGNA HMO | • WELLMED UHC HMO MCR |
• AET HCA EMP 123 NON UNION | • Aetna PPO |
• TEXAS INDEP HLTH PLAN | • BCBS PPO |
• UHC WELLMED PPO | • VAN LANG IPA |
• HUMANA PPO ASO | • OSCAR INSURANCE CORP |
• IMPERIAL INS COMPANY TX | • RENAISSANCE PHYSICIAN ORG |
• Independent Medical Systems | • TEXAS HEALTHSPRING RENAIS |
• AMERICAN HLTH ADV TX | • Workers Compensation |
• MOLINA MARKETPLACE HIX | • AMERIGROUP UHRIP STAR+ |
• Multiplan | • AMERICAN HLTH ADV TX BHV |
• AMERIGROUP INTEGRANET MCR | • MOLINA MEDICARE OPTIONS |
• CHC KELSEY CARE ERS | • KELSEY SEYBOLD MCARE REHA |
• Aetna | • SEDGWICK |
• SEDGWICK W C | • BC MEDICARE ADV HMO |
• BCBS MEDICARE ADVANTAGE | • AARP HEALTH CARE OPTIONS |
• BCBS OF TX | • BCBS OON HIX |
• Humana | • CHIPS |
• COVENTRY | • OSCAR HEALTH |
• WORKERS COMP | • VERIFY WITH EMPLOYER |
• WELLCARE HEALTH PLAN | • HEALTHSMART CLAIMS DISTR |
• Cigna | • United Healthcare |
• AMBETTER SUPERIOR HEALTH | • SEDGWICK CMS |
• BLUE CROSS FEDERAL | • SUPERIOR HEALTHPLAN CHIP |
• FISERV HEALTH | • ALLIANCE RX WALGREENS PRIME |
• LUMBERMEN'S UNDERWRITING ALLIANCE | • Molina Healthcare of Texas |
• HUMANA GOLD CHOICE PFFS | • CARE N CARE MCARE ADV |
• CIGNA-HEALTHSPRING MCARE | • FISERV MULTIPLAN |
• CIGNA MEDICARE ACCESS | • CORVEL HEALTHCARE |
• GREAT WEST LIFE & ANNUITY | • UNITEDHEALTHCARE STAR |
• UNITED MEDICARE WELLMED | • ALLIANCE RESIDENTIAL LLC |
• AARP-UNITED HEALTHCARE | • Blue Cross |
• Aetna HMO | • Blue Cross and Blue Shield of Texas |
• SEDGWICK SBC COMM | • SEDGWICK GENERAL MOTORS |
• COOK CHILDRENS HEALTH | • WELLCARE MCARE ADVANTAGE |
• UNITED WELLCARE 123 | • VETERANS ADMINISTRATION |
• Cigna Healthspring | • ALLIANCE GEOTECHNICAL GROUP |
• UNITEDHEALTHCARE | • Coventry Health Care |
• HUMANA MEDICARE | • BLUE CROSS MEDICARE ADVANTAGE |
• HUMANA MEDICARE WELLMED | • HUMANA HEALTH PLANS |
• N.H.I.C | • EASTERN ALLIANCE INSURANCE |
• MEDICAL CITY ALLIANCE | • MIDWESTERN INSURANCE ALLIANCE |
• Blue Cross Blue Shield | • SEDGWICK CLAIMS MANAGEMENT |
• NOTIVAS SOLUTIONS | • MEDICAID TEXAS |
• UNITEDHEALTHCARE SHARED S | • MERITAIN HEALTH ASA |
• CHRISTIAN FIDELITY | • NHIC |
• AMERIGROUP MEDICAID | • BLUE CROSS TRS PPO |
• FIRST HEALTH/MAILHANDLERS | • DENTON REG MEDICAL CENT |
• ALLIANCE MATERIALS | • BLUE CROSS AND BLUE SHIELD |
• SEDGWICK CLAIMS MANG SER | • BLUE CROSS OF TEXAS |
• CIGNA HEALTHSPRING STAR+ | • CHAMPVA |
• GALAXY HEALTH PPO | • Amerigroup |
• SEDGWICK-YORK | • PREFERRED HEALTH NETWORK |
• AMERIGROUP CHIP PERINATE | • BLUE CROSS ADVANTAGE HMO |
• CARE N CARE | • ALLIANCE MECHANICAL SERVICES |
• HEALTHCARE HIGHWAYS HEALTH PLAN | • MEDICARE RAILROAD |
• SEDGWICK SRS COMP IQ | • FIRST HEALTH WC |
• UNITEDHEALTHCARE MEDICARE | • WORKERS COMP TWCC |
• AMBETTER SUPERIOR HIX | • Amerigroup Star |
• UNITED HEALTHCARE OPTIONS PPO/87726 | • YORK/SEDGWICK |
• COVENTRY BROADSPIRE | • TRICARE FOR LIFE MC SUPP |
• TRICARE EAST REGION | • AETNA MEDICARE ADVANTAGE |
• BCBS BLUE ADVANTAGE HIX | • Healthcare Highways |
• SEDGWICK- STARBUCKS | • BL CROSS BL SHIELD OF TX |
• GALAXY HEALTH | • MAILHANDLERS |
• HUMANA TRS MEDICARE ADV | • Mutual Of Omaha |
• Uninsured | • FIRST HEALTH NETWORK |
• SUPERIOR HEALTHPLAN | • OSCAR INSURANCE COMPANY |
• AMERIGROUP MEDICARE | • BC HMO BLUE TEXAS |
• WEB TPA ASA | • MOLINA HEALTHCARE HIX |
• PRINCIPAL LIFE INSURANCE COMPANY | • MEDICAL CENTER LEWISVILLE |
• Multiplan PPO | • CIGNA HEALTHSPRING MMP |
• BLUE CROSS TRS HMO | • BCBS STATE EMPLOYEE PROG |
• ASSURANT HEALTH ASA | • UHC GOLDEN RULE |
• BCBS OF TX HEALTHSELECT | • CIGNA PPO/EPO |
• HUMANA CHOICE CARE | • Ambetter Health |
• BCBS | • UNITED HEALTHCARE COMMUNITY PLAN |
• Coventry Advantra | • PHCS |
• Blue Cross Blue Shield of Michigan Mutual Insurance Company | • UnitedHealthcare Life Insurance Company |
• First Health | • Home State Health |
• UnitedHealthcare Insurance Company | • Provider Partners Health Plan |
• Medicare | • Tricare |
• UHC Optum | • MO HealthNet |
• United Healthcare Community Plan of Missouri | • Wellcare |
• WellCare Health Insurance of Kentucky, Inc. | • AETNA ERIKA TRAVEL INS |
• AETNA MEDICARE/981107 | • AETNA GBG/30259 |
• AETNA GLOBAL BENEFITS/981543 | • AETNA MULTIPLAN RSL SPECIALTY |
• EMI HEALTH | • AETNA CONTINENTAL BENEFITS |
• CIGNA HEALTHSPRING/981076 | • AETNA AVMA GHLIT |
• HCP IPA-PHYSICIAN ASSOCIATES CITRUS | • AETNA CONTINENTAL LIFE INS CO |
• BCBS OF TX/MED SUPP - 84980 | • CIGNA GREATWEST HEALTHCARE/1000 |
• AETNA HCA EMPLOYEES | • AETNA NIPPON LIFE INS |
• AETNA FMH | • AETNA MERITAIN HEALTH 2018-2019 |
• AETNA TRUSTMARK | • AETNA ENTERGY CORP |
• AETNA MEDICARE/981106 | • AETNA SRC/981106 |
• BCBS OF TX/ SUPP - 84980 | • AETNA BOON CHAPMAN |
• CIGNA/188050 | • WELLFLEET |
• AETNA HEALTHSCOPE BENEFITS | • AETNA PASSPORT OLYMP |
• AETNA/14586 | • AETNA CHRISTIAN BROTHERS |
• KELSEY SEYBOLD | • AETNA BETTER HEALTH OF LA |
• CIGNA GLOBAL GROUP | • AETNA ALLIED BENEFIT SYST |
• AETNA CORESOURCE | • AETNA CORESRCE HLTHLINK |
• AETNA HEALTHSMART BENEFIT SOL | • AETNA POS |
• AETNA AMERIBEN | • CIGNA OPEN ACCESS/182223 |
• ERS | • AETNA ASSURANT HEALTH |
• BCBS OF TX/HEALTHSELECT HME | • BCBS OF TX/HMO |
• AETNA ASSURANT | • CIGNA MED CLAIMS |
• LIFESTYLE | • CHOICECARE HUMANA/14601 |
• CIGNA HEALTHCARE/5909 | • CIGNA HEALTHSPRING/2888 |
• CIGNA MVP SELECTCARE/2207 | • AETNA EBMS |
• KELSEY-SEYBOLD CLINIC CLAIMS ADMIN | • AETNA PPO/981106 |
• AETNA/PREFERRED ONE | • AETNA MCR SUPP |
• AETNA SENIOR SUPP/MCR SUPP-CR | • AETNA/SCHOLARS HEALTH PROGRAM |
• AETNA MERITAIN HEALTH | • AETNA WEBMD/ENVOY |
• BCBS OF TX/PPO - 84980 | • AETNA WEBTPA |
• BRIGHT HEALTHCARE | • AETNA WEBTPA/99906 |
• CIGNA/182223 | • HUMANA WELLMED |
• AETNA/14770 | • CIGNA ASR HEALTH BENEFITS/6392 |
• CIGNA HEALTHSMART CBA/809025 | • AETNA STARMARK |
• BCBS OF TX/BAV HMO | • WELLMED CLAIMS |
• CHOICECARE HUMANA/14610 | • CIGNA HEALTHPARTNERS/1289 |
• DEVOTED HEALTH INC | • FRIDAY HEALTH PLANS/53 |
• BRIGHT HEALTH PLAN/16275 | • CIGNA GREATWEST/188061 |
• BCBS OF TX/FED - 84980 | • BCBS OF TX/MC ADV |
• BCBS OF TX/PAR/84980 | • DEVOTED HEALTH/540069 |
• HEALTHCARE HIGHWAYS/16817 | • MEDICA CHOICE UHC |
• COMMUNITY HEALTH CHOICE INC | • UCS BMA |
• BRIGHT HEALTH-MEDICARE | • CIGNA HEALTHCARE/188004 |
• CIGNA HEALTHSMART/6743 | • CIGNA HCA EMPLOYEES/182223 |
• CIGNA HEALTHSMART RH ADMIN/5502 | • CIGNA HEALTHSPRING/981804 |
• CHOICECARE HUMANA/14635 | • AETNA GLOBAL BENEFITS |
• CIGNA HEALTHSMART CBA/6249 | • PHCS AMERIBEN |
• AETNA HEALTHSMART BEN SOL | • PAI |
• CIGNA FREEDOM LIFE | • CIGNA HEALTHSPRING/981706 |
• CIGNA MEDICARE | • AETNA 1199SEIU BENEFIT FU |
• CIGNA HEALTHSMART HEALTHFIRST/130217 | • CIGNA SAMBA/188007 |
• CIGNA INTERNATIONAL/15050 | • Aetna Better Health |
• Aetna Medicare | • PREMIER ACCESS INC |
• PHCS ALLIED BENEFITS SYS | • PHCS CHEROKEE INS CO |
• UNITED HEALTHCARE WEST | • AETNA HEALTHSMART BENEFIT |
• CIGNA GLOBAL HEALTH PLAN | • CIGNA INTERNATIONAL |
• PRIME HEALTH SERVICES/660675 | • GWH CIGNA |
• PHCS DART | • PHCS HRHG |
• PHCS MEDISHARE | • TRICARE EAST REGION CLAIMS |
• CIGNA HEALTHCARE | • PHCS GROUP ADMINISTRATORS |
• PHCS ASSURANT HEALTH | • PROCARE COLLISION |
• PHCS CORNERSTONE PREF RES | • WPS TRICARE FOR LIFE |
• AETNA INTERNATIONAL | • PHCS KAISER PPO OUT OF STATE |
• PHCS BAS | • PHCS COVENANT ADMIN SVCS |
• PHCS HEALTHFIRST | • PHCS LIBERTY HEALTHSHARE |
• EMPLOYER PLAN SERVICES | • COOK CHILDRENS HEALTH PLN |
• CIGNA NALC/188004 | • PHCS HEALTHCARE SOLUTIONS |
• PHCS LIFESHIELD | • AETNA HEALTHSCOPE BENEFIT |
• AETNA STUDENT HEALTH | • PHCS EMPLOYER PLAN SVCS |
• PHCS IPMG | • PHCS MEMORIAL HERMANN |
• USHEALTH GROUP INC | • TRICARE SOUTH REGION |
• CIGNA PPO/HEALTH ALLIANCE | • PHCS AMERICAN PLAN ADMIN |
• PHCS COMMUNITY CARE | • PHCS DIRECT CARE |
• PHCS IMA INC | • HUMANA MEDICARE/14678 |
• PHCS MEDISHARE/981652 | • TRICARE OVERSEAS |
• HUMANA NATIONAL POS | • PHCS HEALTHSCOPE |
• PHCS LOOMIS CO | • PHCS TALL TREE ADMINISTRATION |
• Molina Healthcare | • PHCS FIRSTCARE HEALTH |
• PHCS IU HEALTH PLAN | • PHCS OPTIMA HEALTH |
• TRICARE WEST | • UNITED HEALTHCARE STUDENT RESOURCES |
• ALLIANCE HEALTH AND LIFE INSURANCE CO | • PHCS GHC-SCW |
• DEVOTED HEALTH - CLAIMS | • PHCS KAISER PERM SO CAL |
• PHCS OSCAR INS CO | • STARMARK/PHCS |
• PHCS COEUR | • PHCS PAI |
• PHCS AXA ASSISTANCE | • UNITED HEALTHCARE GLOBAL |
• AETNA LIFE INSURANCE COMPANY | • PHCS AULTCARE |
• PHCS HEALTHY EXCHANGE | • PHCS MAXOR ADMIN SVCS |
• PHCS WEB TPA | • UHSM |
• MULTI PLAN/HEALTH ALLIANCE | • PHCS BOON CHAPMAN |
• PHCS CORE HEALTH | • PHCS COMPREHENSIVE CARE S |
• PHCS CHRISTIAN CARE | • PHCS ORCHESTRATE HR |
• AMERICORPS | • IMAGINE HEALTH/75137 |
• FRINGE BENEFIT GROUP | • HCCMIS CLAIMS DEPT |
• FIRST HEALTH/KEY BENEFIT ADMINS/37217 | • IMPERIAL INSURANCE COMPANIES |
• UHC CHOICE PLUS | • INDEPENDENT HEALTH/9066 |
• MEDICARE/3108 | • TRICARE EAST/7981 |
• UNITED HEALTHCARE SECURE HORIZONS | • UNITHED HC MEDICARE COMPLETE/5290 |
• HUMANA MEDICARE/14601 | • MOLINA HEALTHCARE TEXAS |
• TRIWEST VACCN | • OSCAR HEALTH/52146 |
• UHC AARP MEDICARE/30967 | • PHCS GLOBAL HEALTH |
• UHC AARP MEDICARE | • UHC MEDICARE ADVANTAGE STARPLUS |
• UHC AARP/30508 | • UNITED HC MEDICARE/30995 |
• KAISER PERMANENTE INS CO | • JOHNS HOPKINS US FAMILY HEALTH PLAN |
• SUPERIOR HEALTH PLAN-TEXAS | • UHC COMMUNITY |
• TEXAS MEDICAID & HEALTHCARE PARTNERSHIP | • UHC GLOBAL |
• UNITED HEALTHCARE MEDICARE/52078 | • UHC/FIRSTHEALTH |
• WELLCARE/31372 | • UHC AARP |
• UNITED HC MEDICARE | • UNITED HC SECURE HORIZON UHC WEST |
• UHC COMMUNITY PLAN | • UNITED HC SECURE HORIZON WELLMED/400066 |
• UHC TENNCARE | • VAN LANG IPA/100 |
• COOK CHILDRENS CHIP | • COVENTRY HCC MEDICAL INSURANCE |
• EMPL BEN MGMT SERVICE ASA | • UNITED HEALTHCARE INDEMNI |
• AETNA MANAGED MEDICARE | • CIGNA HCA EMPLOYEES |
• AETNA SRC LIMITED BENEFIT | • BEECH STREET LIMITED BEN |
• BIND BENEFITS, INC. | • AETNA BETTER HEALTH |
• AETNA WELLCARE 123 | • PARKLAND HEALTH PLANS |
• Aetna Leap | • UNITEDHEALTHCARE CHIP |
• CHOICECARE NETWORK | • FIRST HEALTH LIMITED BENE |
• HUMANA INDEMNITY | • Novitas Solution |
• Aetna Chip | • FIRST HEALTH LIMIT BENEFI |
• NOVITAS SOLUTIONS | • PRINCIPAL LIFE INSURANCE |
• CIGNA INDEMNITY | • COVENTRY HEALTHNET |
• FRIDAY HEALTH PLANS | • GREAT WEST PPO |
• AMERIGROUP MMP | • INDEPENDENT MED SYSTEMS |
• AETNA SRC | • AETNA WELLCARE ABC - UNION |
• UNITEDHEALTHCARE STAR KID | • COVENTRY COX HEALTH PLAN |
• COVENTRY PERSONAL CARE | • GREAT WEST HMO |
• USA HEALTH NETWORK | • MULTIPLAN LIMITED BENEFIT |
• Molina Healtcare | • PARKLAND COMMUNITY HEALTH |
• SUPERIOR ALLWELL MEDICARE | • UNITEDHEALTHCARE STUDENT |
• CIGNA NALC | • COVENTRY ALTIUS |
• COVENTRY PACIFICSOURCE | • PARKLAND CHIP |
• PRIVATE HLTHCARE SYSTEMS | • CHOICECARE CITY OF DALLAS |
• COVENTRY GLOBAL BENEFITS | • COVENTRY SEVEN CORNERS |
• INDEPENDENT MEDICAL SYS C | • PARKLAND COMM HLTH |
• UHC ALL SAVERS | • CoreSource |
• COVENTRY HEALTHCARE | • FMH CORESOURCE ASA |
• CIGNA LIMITED BENEFIT POL | • COVENTRY ALLIANZ |
• COVENTRY NATIONWIDE | • COVENTRY HEALTHCARE OF KANSAS |
• HUMANA WELLMED MEDICARE | • SWHR HUMANA MEDICARE |
• PHCS LIMITED BENEFIT POLI | • UNITED WELLMED MEDICARE |
• PRINCIPAL EDGE NETWORK | • TMHP |
• UHC INTERNATIONAL | • UNITEDHEALTHCARE GLOBAL |
• PRINCIPAL FIN GRP TTC | • TML EMPLOYEE BENEFITS |
• UHC COMMUNITY PLAN-TEXAS | • Allied Benefit Systems |
• AMERIBEN | • Assurant Health |
• ASSURANT HEALTH/ASA | • AVMA |
• AETNA BETTER HEALTH OF LOUSIANA | • BOON-CHAPMAN |
• CHRISTIAN BROTHERS SERVICES/HBS | • CONTINENTAL BENEFITS |
• CONTINENTAL LIFE INSURANCE COMPANY | • HEALTHLINK |
• EBMS | • RH ADMINISTRATORS |
• HTH WORLDWIDE | • FMH BENEFIT SERVICES |
• HEALTHSCOPE BENEFITS | • PREFERREDONE ADMINISTRATIVE SERVICES |
• CIGNA GREATWEST HEALTHCARE | • HealthSmart |
• Imagine Health | • BRIGHT HEALTHCARE CLAIMS |
• Independent Health | • HEALTHPARTNERS |
• ASR HEALTH BENEFITS | • STUDENT RESOURCES |
• COOPERATIVE BENEFIT ADMINISTRATORS | • Wellmed |
• HEALTHFIRST TPA | • GLOBAL HEALTH |
• KEY BENEFIT ADMINISTRATORS | • MVP HEALTH PLAN INC |
• Devoted Health | • Oscar |
• PIPA | • C/O MSO, INC. OF SOUTHERN CALIFORNIA |
• Medica | • AARP MEDICARE COMPLETE |
• Superior Health | • Tricare East |
• UNITHED HEALTHCARE COMPLETE ONE | • EVERCARE HEALTH PLANS |
• PHCS PPO | • AETNA HMO/MANAGED CHOICE |
• QMP | • AETNA MCR HMO/PPO |
• QMP STAY | • AETNA PPO |
• HOSPICE PREFERRED CHOICE | • AFFILIATED PPO |
• HMO BLUE TEXAS | • BCBS BLUECHOICE |
• FIRST HEALTH PPO | • BEECH STREET WORK COMP |
• (DNU)CIGNA PPO | • BCBS OF TEXAS INDEMNITY |
• HCA EMPLOYEE WORK COMP | • BC/BS PPO |
• FUTURE CARE WORK COMP | • BLUE CROSS OF TX MCR PPO |
• GALVESTON COUNTY INDIGENT | • BPCI MCARE PSYCH A & B |
• GREAT WEST HMO/POS/OA | • HUMANA HMO/PCA HMO |
• CHARITY PENDING | • Do not use |
• COVENTRY NATIONAL NTWK | • GALAXY HEALTH NETWORK |
• CRIME VICTIMS | • MEDICAID APPLIANT/PENDING |
• UNITED PAYORS PROV PPO | • HOSPICE ODYSEY |
• MEDICAID RETRO | • HUMANA GOLD CHOICE |
• HOSPICE VITAS | • UNINSURED DISCOUNT |
• HOSPICE GULF COAST | • HOSPICE MISCELLANEOUS |
• SECONDARY MEDICAID PEND | • HMO OUT OF NETWORK MEDICA |
• HUMANA PPO/ASO | • MEMORIAL HERMANN MCR ADV |
• WORKERS COMP NON SUBSCRIB | • INDEPENDENT MEDICAL SYS |
• MISCELLANEOUS SECONDARY | • MEDICAID HMO OUT OF NETWO |
• SELF PAY VIP | • MISCELLANEOUS PRIMARY |
• MISCELLANEOUS TERTIARY | • SELF PAY FLAT RATE |
• KELSEY CARE EMPLOYER DIR | • MULTIPLAN PPO |
• STERLING OPTION PFFS | • NATL HEALTHCARE SOLUTIONS |
• SPHERE MD WORK COMP | • PHYSICIANS COOPERATIVE WC |
• SUPERIOR MEDICAID STAR | • SELECT CARE OF TEXAS |
• SELF PAY OB | • KINDRED |
• GLOBALHEALTH MCR ADV BHV | • MULTI PLAN PPO |
• TEXAS ATHLETIC NETWORK | • MCAID APPLICANT PENDING |
• WELLCARE MCAR HMO POS PPO | • WORKLINK |
• WORKERS COMPENSATION | • BLUE CROSS PPO |
• CLEAR LAKE REHABILITATION | • TEXAS DEPT OF CORRECTIONS |
• VIP DISC FLAT RATE SUM | • HUMANA PPO/PCA PPO |
• PRIVATE HEALTHCR SYS PPO | • MEDICAID RETROACTIVE |
• WORKERS COMP NON SUBSCRB | • MEDICAID APPLICANT PENDING |
• United Healthcare Choice Plus | • TEXAS HEALTHSPRING RENAISSANCE |
• WELLCARE MCARE HMO POS PPO | • MEDICARE PART A B |
• AETNA HIX | • TX CHILDREN UHRIP STAR |
• TRIWEST VA PT CENT COMM CARE | • Amerivantage |
• AETNA PASADENA ISD PPO | • AETNA MERITAIN ASA PPO |
• AETNA OON PPO | • BCBS FEDERAL |
• BPCI MCARE PART A B | • AETNA SIGN ADM ASA HMO |
• UHC TX MEDICAID STAR + | • UHC TML |
• ADVANTAGE BY SUPERIOR | • AETNA SMART CARE |
• MEDICARE REHAB | • UHC HYGEIA TRAVEL PLANS |
• AMERIGRP INTEGRNT MCR PSY | • BLUE CROSS MCR ADV PPO |
• AMERIGRP STAR + MMP PSYCH | • AETNA OON HMO |
• UHC TX MEDICAID STAR | • AETNA SIGN ADM ASA PPO |
• UHC HCA EMP ABC UNION | • UHC GEHA OPTIONS PPO |
• AETNA HEALTH EXCH | • BCBS BLUECHOICE SOLUTION |
• MEDICARE PSYCH A B | • Medicare IP B MDNEC SELF |
• MEDICARE PART A IP ONLY | • CIGNA BEHAVIORAL HEALTH |
• (DNU) UHC Dual and DSNP | • MEDICARE INPT PT B MED NE |
• HUMANA CLAIMS | • UHC MEDICARE REHAB |
• MEDICARE PART B IP ONLY | • CIGNA HEALTH SPRING |
• CIGNA SEAFARERS LIM BEN | • HUMANA MCR ADV REHAB PPO |
• HUMANA MCR ADV REHAB HMO | • CITY OF HOUSTON |
• HUMANA MILITARY TRICARE | • UHC Medicare |
• UHC MMP | • UHC MMP REHAB |
• UHC TX MEDICAID CHIP | • UHC Golden Rule |
• UHC TX MEDICAID STAR KIDS | • UHC CORE |
• UHC GEHA Choice Plus | • UHC CHOICE |
• UHC NATIONAL ACCOUNT | • UHC OPTIONS PPO |
• UHC TEXAS SMALL GROUP | • UHC Student Resources |
• (DNU) UHC All Savers | • UHC WELLMED PPO MCR REHAB |
• UHC BIND | • UMR Choice Plus |
• UHC International | • UHC NAVIGATE |
• MULTIPLAN WCOMP | • MISC MINISTRIES COST SHARE |
• FIRSTCARE HMO | • AETNA MCARE ADV HMO |
• UNINSURED INTERNATIONAL | • MATERNAL CHILD HEALTH BLOCK |
• MDA CLINIC | • National Healthcare Alliance |
• AMERIGROUP MCR WELLMED REHAB | • USA MANAGED CARE ORGANIZATION |
• US DEPT OF LABOR | • BASTROP COUNTY INDIGENT |
• WACKENHUT LOCKHART FACILITY | • MCAID PENDING |
• AMERIVANTAGE MCARE ADV HMO | • CHARITY 201% FPG AND UP |
• GALAXY HEALTH NETWORK PPO | • EXEC WELL ACTIVANT |
• UHC SUREST | • MOLINA MEDICAID |
• MISC LETTER OF AGREEMENT | • MOLINA MCARE ADV DUAL ELIGIBLE |
• UHC NEXUS AC | • UNITED AMERICAN INS CO |
• CORNERSTONE HOSPITALS | • COASTAL COMP WC HEALTH NETWORK |
• PREFERRED HEALTH NTWK PPO | • MCARE A B |
• FACILITY SISTER | • AETNA MALHNDLRS BP COVNTRY PPO |
• AETNA QHP HIX | • GREEN SPRING HEALTH SERVICES |
• UNINSURED URGENT CARE CLINIC | • CIGNA GREAT WEST HMO |
• MODA HEALTH PPO | • TTI GLOBAL OPTUM TRNSPLNT |
• AETNA WHOLE HLTH | • NEWTON HEALTHCARE NETWORK |
• PHCS LIMITED LIABILITY | • HCA TRANSPLANT COLLABORATION |
• SANE PROGRAM | • SOCIAL SERVICES BLOCK GRANT |
• COVENTRY HLTHCR EXCHG OON | • HUMANA TRSCARE MCARE PPO ADV |
• BCBS OF TX HEALTH SELECT | • SOUTHERN CARE HOSPICE |
• VA TRIWEST CCN | • MCR HUMANA GOLD CHOICE |
• UNINSURED PARTIAL EXHAUSTED BE | • SUPERIOR MCR REHAB |
• (DNU) UHC NAVIGATE | • TRUE RESULTS |
• EXEC WELL GEMALTO PREMIUM | • BCBS MEDICARE ADV HMO REHA |
• TTI GLOBAL HUMANA TRNSPLNT | • PRINCIPAL EDGE |
• MEDICARE INPT PART B ONLY | • TEXAS DEPARTMENT OF HEALTH |
• MODA HEALTH | • CIGNA TRNSPLNT NTWRK |
• FIRST CARE STR MCAID MCO | • OPTUM UHC TRANSPLANT |
• AMERIGROUP MCR WELLMED | • AETNA ESSENTIAL PLAN |
• UMR Options PPO | • HERITAGE INSURANCE PLAN 80 |
• NATIONAL MARROW DONOR PROGRAM | • JESKO ASSOCIATES PPO NETWORK |
• MISC MCAID MCO | • HOSPICE HCA GIP INDIGENT |
• TEXAS TRUE CHOICE - IBEW | • AETNA LIMITED LIAB |
• NATIONAL HEALTHCARE SOLUTIONS | • OPTUM MCARE TRNSPLNT |
• MOLINA HEALTHCARE HIX OON | • GUARDIAN LIFE PHCS NETWORK |
• HUMANA GOLD HMO | • BLUE CROSS HLTH EXCHG HIX PPO |
• SELF PAY NO DISCOUNT | • TRICARE LIFE (MCARE SUPP ONLY) |
• INTERLINK TRNSPLNT NTWRK | • PHYSICIANS COOPERATIVE OF TX |
• DELL CHILDREN'S MEDICAID | • EXEC WELL HEALTHRONICS |
• EXECUTIVE WELLNESS HART | • MISC REF BASED PRICE SCA |
• UHC Oxford Health | • TTI BONE MARROR TRNSPLNT DONOR |
• SUPERIOR ALLWELL DUAL | • NEW ERA LIFE INS CO |
• NORTH AUSTIN MEDICAL CENT | • ACCOUNTABLE HEALTH PLANS PPO |
• PACIFIC MUTUAL PPO PHCS | • WESLEYAN HOSPICE |
• GEHA PPO PHCS NETWORK | • MISC HLTHCR EXCHG OON |
• BLUE CROSS HLTH EXCHG HIX HMO | • BCE EMERGIS PPO |
• NDMS DISASTER EVENT PATIENTS | • TRICARE STANDARD MILITARY |
• MAIL HANDLERS BENEFIT PLAN | • PROMPT PAY ER |
• BCBS MCAID/CHIP | • TTI GLOBAL LIFE TRAN NTWK |
• NDMS HURRICANE VICTIMS | • BLUE CROSS TRADITIONAL |
• CIGNA NAC TRNSPLNT NTWK | • ST. DAVID HOSPICE |
• COMMUNITY ACTION | • HUMANA MCARE CSC ADV |
• MISC LIMITED BENEFIT | • HEB RISK MANAGEMENT WORK COMP |
• TTI AUSTIN - GLOBAL | • MEDIPLUS/TROA |
• SENDERO MGD MCD | • NATIONAL CHOICE CARE W COMP |
• MULTIPLAN TRNSPLNT NTWRK | • PANCREAS TRNSPLNT PRE EVALU |
• EXEC WELL AMD | • TRICARE ACTIVE MILITARY |
• CRIME VICTIMS PROGRAM | • MOLINA MCARE ADV |
• HEALTH SYNC PPO | • GPA |
• HARBOR HOSPICE | • HEART SAVER CT COUPON |
• COUNTY PROGRAMS | • GOVERNMENT AGENCIES |
• CORESOURCE PHCS NETWORK | • CIGNA GREAT WEST PPO |
• EVERCARE TRANSPLANT | • BEECHSTREET PPO NETWORK |
• CT HEART SAVER/HEART SCORE | • OTHER DISASTER VICTIMS |
• IDEALCAR SENDERO CHAP HIX | • Evry Health |
• BLUE ESSENTIALS ACCESS | • MCR REHAB IP REPLACEMENT |
• UNINSURED DISCOUNT PLAN | • SENDERO SELECT CARE HIX |
• GE GRP ADMINISTRATORS PPO PHCS | • UHC HIX |
• EXEC WELL TX MUTUAL | • EMPLOYEE HEALTH&SAFETY |
